ID Service Rate per 1000 Min order Max order
Telegram subscribers
34 🍌3+ days subscribers ≈ ₫ 5,994.56 10 300000 View
35 🍎7+ days subscribers ≈ ₫ 10,790.22 10 150000 View
36 🍓30+ days subscribers (NEW BASE) ≈ ₫ 23,978.26 10 100000
37 🍍NO DROP subscribers (NEW BASE) ≈ ₫ 53,951.08 10 100000
38 BOT START | NO DROP ≈ ₫ 43,160.86 1 10000 View
ID Service Rate per 1000 Min order Max order
Telegram Reactions
39 Positive reactions |👍❤️🔥🥰👏😁🎉🤩| +VIEWS ≈ ₫ 11,989.13 10 100000 View
40 Love❤️ | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
41 Like👍 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
42 Fire🔥 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
43 Fire Heart❤️‍🔥 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 50000 View
44 Amazing😁 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
45 Party🎉 | Telegram Reaction | + VIEWS ≈ ₫ 11,989.13 10 100000 View
46 Negative reactions |👎💩😢🤮😱| +VIEWS ≈ ₫ 11,989.13 10 100000 View
47 Dislike👎 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
48 Cry face😢 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
49 Poo💩 | Telegram Reaction | + VIEWS ≈ ₫ 11,989.13 10 100000 View
50 Puke🤮 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
51 Scream😱 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
52 Dissatisfied🤬 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
53 StarFace🤩 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
54 Heart Eyes😍 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
55 Feel love🥰 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
56 HandClap👏 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
57 OK Hand👌 | Telegram Reaction | +VIEWS ≈ ₫ 11,989.13 10 100000 View
ID Service Rate per 1000 Min order Max order
Временно недоступные услуги
58 COFFEE TEST ≈ ₫ 239,782,557.32 1 1000000
59 🍊FAST START | NO REFUND | 40 days NO DROP ≈ ₫ 71,934.77 10 50000 View
60 test notprem ≈ ₫ 23,978,255,732.22 1 500000
61 🍊30+ days subscribers \\ ♻️REFILL ≈ ₫ 71,934.77 10 250000
62 🍒Russian PROFILES \\ 30+ days \\ ♻️REFILL ≈ ₫ 29,972.82 10 250000
63 🍍🍍HQ subscribers \\ NO DROP \\ ♻️REFILL ≈ ₫ 95,913.02 10 500000
64 test 30 ≈ ₫ 239,782,557.32 1 1000000
65 test bot ≈ ₫ 23,978,255,732.22 1 1000000
66 test 1-10 ≈ ₫ 191,826,045.86 1 5000 View
67 test 10-30 ≈ ₫ 2,397,825,573.22 1 1000000
68 test12 ≈ ₫ 2,397,825,573.22 1 50000
ID Service Rate per 1000 Min order Max order
Premium Telegram subscribers
69 Premium subscribers | R30 | 15-30 days ≈ ₫ 251,771.69 1 19000 View
70 Premium subscribers | R40 | 25-30 days ≈ ₫ 323,706.45 1 14000 View
71 Premium subscribers | 10-14 days ≈ ₫ 155,858.66 1 19000 View
72 Premium subscribers | 7-10 days ≈ ₫ 107,902.15 1 20000 View
73 Premium subscribers | 3-7 days ≈ ₫ 59,945.64 1 30000 View
74 RU Premium subscribers | 7-14 days ≈ ₫ 143,869.53 1 4000
75 Premium subscribers | R35 | 20-30 days ≈ ₫ 287,739.07 1 18000 View
76 🚀 Premium subscribers | R45 | 30 days | 2k-5k/day | TOP-1 PRIORITY ≈ ₫ 335,695.58 1 500000 View
77 Premium subscribers | 14-20 days ≈ ₫ 215,804.30 1 25000 View
78 Premium subscribers | 1-5 days ≈ ₫ 35,967.38 1 30000 View
ID Service Rate per 1000 Min order Max order
Premium BOOST
79 ⚡️ BOOST channel | 25-30 DAYS ≈ ₫ 11,965,149.61 1 10000 View
80 ⚡️🚀 BOOST channel | MAX SPEED | 30 DAYS ≈ ₫ 16,544,996.46 1 20000 View
81 ⚡️ BOOST | 1+ days | private and open channels ≈ ₫ 719,347.67 1 30000 View
ID Service Rate per 1000 Min order Max order
Premium 45-365 DAYS
82 💎Premium 180 days | SAVE 80% ≈ ₫ 1,174,934.53 1 7000 View
83 💎Premium 45 days | SAVE 25% ≈ ₫ 407,630.35 1 15000 View
84 💎Premium 60 days | SAVE 33% ≈ ₫ 527,521.63 1 12500 View
85 💎Premium 90 days | SAVE 50% ≈ ₫ 719,347.67 1 10000 View
86 💎Premium 345-365 days | SAVE 90% ≈ ₫ 2,158,043.02 1 5600 View
ID Service Rate per 1000 Min order Max order
Premium BOT START
87 Premium BOT START | 7-14 DAYS ≈ ₫ 79,128.24 1 29000 View
88 Premium BOT START | 15-30 DAYS ≈ ₫ 151,063.01 1 19000 View
89 RU Premium BOT START | 7-14 DAYS ( -30% SALE ) ≈ ₫ 79,128.24 1 30000 View
90 Premium BOT START | 25-30 DAYS ≈ ₫ 184,632.57 1 19000 View
91 Premium BOT START | 3-7 DAYS ≈ ₫ 43,160.86 1 36000 View
92 Premium BOT START | 1-5 DAYS ≈ ₫ 26,376.08 1 40000 View
ID Service Rate per 1000 Min order Max order
Premium VIEWS, REACTIONS
93 Premium REACTION + VIEW | Positive 👍❤️🔥🥰👏😁🎉🤩 ≈ ₫ 11,749.35 1 15000 View
94 Premium REACTION + VIEW | Love❤️ ≈ ₫ 11,749.35 1 15000 View
95 Premium REACTION + VIEW | Like👍 ≈ ₫ 11,749.35 1 15000 View
96 Premium Views ≈ ₫ 9,591.30 1 30000 View
ID Service Rate per 1000 Min order Max order
Views Telegram
97 Views MIX ≈ ₫ 3,596.74 1 30000 View
ID Service Rate per 1000 Min order Max order
Instagram
98 Instagram Followers R90 ≈ ₫ 71,934.77 1 50000 View